Comfort fit , casual jacket
Comfort fit , casual jacket (Cream with brown tipping)
₹7,000.00
Comfort fit , casual jacket
Size Chart
JACKET MEASUREMENTS - IN INCH
SIZE | 2 | 4 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 37 1/2 | 38 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | 44 1/2 | 45 1/2 |
WAIST | 31 3/4 | 32 3/4 | 34 3/4 | 34 3/4 | 36 3/4 | 37 3/4 | 38 3/4 | 39 3/4 |
BODY LENGTH | 24 1/2 | 27 7/8 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 |
SLEEVE LENGTH | 23 1/4 | 23 1/2 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 |
WOMEN TROUSER MEASUREMENTS - IN INCH
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
HIP - CIRCULAR | 38 5/8 | 39 5/8 | 40 5/8 | 41 5/8 | 42 5/8 | 43 5/8 | 44 5/8 | 45 5/8 | 46 5/8 |
THIGH - CIRCULAR | 23 1/4 | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 |
WOMEN DRESS MEASUREMENTS - IN INCH
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 | 411/4 | 42 1/4 | 43 1/4 | 44 1/4 |
WAIST | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Mens Blazer Measurement Chart
Description | 36 | 38 | 40 | 42 | 44 |
CB Length | 71 | 72 | 73 | 74 | 76 |
Half chest | 50 | 52 | 54 | 57 | 59 |
Half Waist | 46 | 48 | 50 | 53 | 55 |
Half bottom | 51 | 53 | 55 | 58 | 61 |
Shoulder | 45 | 46.50 | 48.50 | 50 | 51 |
Sleeve length | 63.50 | 64 | 65 | 66 | 66.50 |
Bicep | 18.75 | 19.40 | 20 | 21 | 21 |
Sleeve Opening | 14 | 14.20 | 14.50 | 15 | 15.40 |
Across Back 5th Down | 43.50 | 44.50 | 46.50 | 48 | 49 |
SKU: N/A
Categories: Mens Blazers, Mens, Mens Shirts, Mens Suits, Mens T-Shrits, Mens Trousers, New
Additional information
Weight | N/A |
---|---|
Size | 38, 40, 42, 44, 46, 48 |
Be the first to review “Comfort fit , casual jacket (Cream with brown tipping)” Cancel reply
Color | Cream with brown tipping |
---|---|
Size | 38, 40, 42, 44, 46, 48 |
Brand | Reves Laveste |
Material | 100% cotton |
From | Made in India |
Product No. | RRMNJ0018 |
Related Products
₹7,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
₹7,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
₹7,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
₹6,500.00
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.